The competitive golf scoring system
League · Never Lay Up
Built for how golfers actually play with friends. The bold shot should always be the right play. Four independent, stackable scoring layers. One unforgettable round.
The System
Each layer is independent and stackable. A single hole can reward you in all four simultaneously. The bold shot always earns more — but the drama layer stays pure.
Stableford-style scoring. Every player earns base points for their score on each hole, regardless of whether they declare. Birdies jump hard. Eagles jump harder. The jumps are intentional.
Call your shot before you hit it. A successful declaration unlocks your handicap multiplier. A failed one earns +0.5 consolation for the attempt. No declaration means no multiplier — ever.
The same bold shot earns more when it's harder to pull off. High handicappers carry a bigger multiplier because the margin for error is wider and the courage required is greater.
Flat bonuses for the plays nobody forgets. Added on top of everything else. Never multiplied. The Hole-in-One is +44 — the founding number of the league. Season-changing.
Handicap Head Start
Each player begins with half their handicap (rounded down) added to their base points total only — never multiplied. An 18 HCP starts with +9 points. The head start keeps the leaderboard close — but a single big moment can flip it instantly.
Layer 1 + 3
Base Points (Stableford)
| Result | Score | Base Pts |
|---|---|---|
| Albatross | 3 under | 10 |
| Eagle | 2 under | 6 |
| Birdie | 1 under | 4 |
| Par | Level | 2 |
| Bogey | 1 over | 1 |
| Double Bogey+ | 2+ over | 0 |
The Birdie → Eagle gap is intentional. Going for a par 5 in 2 and making eagle earns disproportionately more than laying up for birdie.
Handicap Multipliers (on declaration hit)
Pulling it off is remarkable. High handicappers carry bigger multipliers because the margin for error is wider and the courage required is greater.
Layer 2
Before any shot, call your intent. Must be declared before leaving the tee box — the app locks declarations at 20m GPS movement. No changes after lock. No declaration, no multiplier.
Attempting to reach the green off the tee on a par 4. Driver accuracy and distance both required.
Attempting to reach the par 5 green in two shots. Carry distance, hazards, and wind all factor in.
A more aggressive line than the intended fairway. Player proposes, group confirms before the shot. If it lands in bounds, the declaration is hit.
Declaring you will hole out in one putt from anywhere on the green, any distance. No minimum distance — counts from anywhere.
Before teeing off, declare your exact score. Must match exactly — call birdie, make eagle: missed. Call par, make par: hit. Commissioner selects 3–4 holes per round.
Declaration missed → earn base points + +0.5 consolation. No multiplier. Double bogey+ with a miss = 0 base + 0.5 = 0.5 pts total.
Layer 4
Flat bonuses for the plays nobody forgets. Added on top of all other scoring. Never multiplied — not by declarations, not by handicap tier.
44 for 4Fore — the founding number. Season-changing.
Up and down from a bunker in one shot.
Any chip that goes directly in from off the green.
Making par on a hole where a penalty stroke was taken.
Maximum single-hole score
Albatross (10) × 2.0× + HiO (44) = 64 pts
Sample Round
Marcus (Scratch · 1.5×) vs Dave (18 HCP · 2.0×) · Dave starts with +9 head start
| Hole | Par | Player | Declaration | Hit? | Score | Base Pts | Multiplier | Moment Pts | Hole Total | Running Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Par 4 | — | Marcus | — | — | Par | 2 | — | — | 2 | 2 |
| Dave | — | — | Bogey | 1 | — | — | 1 | 10 | |||
| Marcus: Safe tee shot, 2-putt par · Dave: Missed green, bogey | |||||||||||
| 2 | Par 3 | — | Marcus | Attack flag | ✓ | Par | 2 | 1.5× = 3 | — | 3 | 5 |
| Dave | — | — | Bogey | 1 | — | +2 chip-in | 3 | 13 | |||
| Marcus: Declared flag attack, hit to 8ft, 2-putt · Dave: Chip-in bogey! Moment pts: +2 | |||||||||||
| 3 | Par 5 | — | Marcus | Go for Green in 2 | ✓ | Birdie | 4 | 1.5× = 6 | — | 6 | 11 |
| Dave | Go for Green in 2 | ✗ | Bogey | 1 | +0.5 consolation | — | 1.5 | 14.5 | |||
| Marcus: Hit green in 2, made birdie · Dave: Declared, went for it, hit water — consolation 0.5 | |||||||||||
| 4 | Par 4 | — | Marcus | — | — | Birdie | 4 | — | — | 4 | 15 |
| Dave | — | — | Dbl Bogey | 0 | — | +3 sand save | 3 | 16 | |||
| Marcus: Routine birdie · Dave: Sand save attempt — up and down from bunker: +3 moment pts | |||||||||||
| 5 | Par 4 | — | Marcus | Carry the water | ✓ | Par | 2 | 1.5× = 3 | — | 3 | 18 |
| Dave | Carry the water | ✓ | Bogey | 1 | 2× = 2 | — | 2 | 19.5 | |||
| Marcus: Water carry declared and executed · Dave: Pulls it off too! | |||||||||||
| 6 | Par 3 | — | Marcus | — | — | Hole in One! | 6 | — | +44 🕳️ | 50 | 68 |
| Dave | — | — | Dbl Bogey | 0 | — | — | 0 | 19.5 | |||
| 🕳️ ACE!! Eagle base pts (6) + 44 moment pts = 50 on one hole · Dave: Rough hole, but Marcus just made history | |||||||||||
| 7 | Par 5 | — | Marcus | Go for Green in 2 | ✗ | Par | 2 | +0.5 consolation | — | 2.5 | 70.5 |
| Dave | Attack flag | ✓ | Par | 2 | 2× = 4 | — | 4 | 23.5 | |||
| Marcus: Laid up after failed attempt, still made par · Dave: Declared flag attack on approach, executed perfectly | |||||||||||
| 8 | Par 4 | — | Marcus | — | — | Bogey | 1 | — | — | 1 | 71.5 |
| Dave | — | — | Bogey | 1 | — | — | 1 | 24.5 | |||
| Both players — same outcome, same points | |||||||||||
| 9 | Par 4 | — | Marcus | Attack flag | ✓ | Birdie | 4 | 1.5× = 6 | — | 6 | 77.5 |
| Dave | Carry the water | ✓ | Par | 2 | 2× = 4 | — | 4 | 30.5 | |||
| Marcus: Birdie with declaration, flag attack executed · Dave: Water carry pulled off too | |||||||||||
| Summary | Marcus (Scratch) | Dave (18 HCP) | Notes |
|---|---|---|---|
| Starting Pts | 0 | 9 | Handicap head start (base pts only) |
| Base Pts | 28 | 8.5 | Stableford scoring |
| Multiplier Pts | 7.5 added | 4.5 added | Declarations rewarded |
| Moment Pts | 44 | 5 | Hole in one +44 for Marcus; chip-in +2 & sand save +3 for Dave |
| FINAL SCORE | 77.5 🏆 | 30.5 | Marcus wins — but Dave was competitive the whole round |
"The hole-in-one on hole 6 wasn't just a score of 1. It was 50 points and a moment nobody in the group will ever forget."
On-Course
Everything you need on the course.